Average Temperatures for Tampa

| Month | Low | High |
|---|---|---|
| Jan | 52.4°F | 70.1°F |
| Feb | 53.8°F | 71.6°F |
| Mar | 58.5°F | 76.3°F |
| Apr | 62.4°F | 80.6°F |
| May | 68.9°F | 86.3°F |
| Jun | 74.0°F | 88.9°F |
| Jul | 75.3°F | 89.7°F |
| Aug | 75.4°F | 90.0°F |
| Sept | 74.3°F | 89.0°F |
| Oct | 67.6°F | 84.1°F |
| Nov | 60.7°F | 78.0°F |
| Dec | 54.7°F | 72.0°F |
Tampa's coldest month is January when the average temperature overnight is 52.4°F. In August, the warmest month, the average day time temperature rises to 90.0°F.
Average Rainfall for Tampa

| Month | Precipitation |
|---|---|
| Jan | 2.27in. |
| Feb | 2.67in. |
| Mar | 2.84in. |
| Apr | 1.80in. |
| May | 2.85in. |
| Jun | 5.50in. |
| Jul | 6.49in. |
| Aug | 7.60in. |
| Sept | 6.54in. |
| Oct | 2.29in. |
| Nov | 1.62in. |
| Dec | 2.30in. |
The driest month in Tampa is November with 1.62 inches of precipitation, and with 7.60 inches August is the wettest month.
No comments:
Post a Comment